|
Product Details:
Payment & Shipping Terms:
|
Number Of Cores: | 4 | Fiber: | G652B,G652D Or G657A |
---|---|---|---|
Strength Member Material: | FRP | Messenger Wire Material: | Phosphating Steel Wire |
Outer Jacket Material: | LSZH | Operation Temperature: | -20℃~+70℃ |
High Light: | ftth aerial drop cable,fiber drop cable |
GJYXCH 4core FTTH Drop Cable
Feature
Cable Data
(Item) | (Parameters) | |
Fiber | Color | All colors display |
Number of cores | 4 | |
Strength member | Material | FRP |
Messenger wire | Material | Phosphating steel wire |
Outer jacket | Material | LSZH |
Color | Black/white/customized | |
Cable diameter (Rip off the messenger wire) (mm) | 2.0±0.2*4.0±0.2 | |
Static | 15mm | |
Min. bending radius(Rip off the messenger wire) | Dynamic | 30mm |
Tensile performance | Short term | 600N |
Crush | Short term | 2200N/100mm |
Technical Parameters
Fiber Count | Cable Diameter | Cable Weight | Tensile Strength | Crush Resistance | Bending Radius |
mm | kg/km | Long/Short Term | Long/Short Term | Static/Dynamic | |
N | N/100mm | mm | |||
1 | (2.0±0.2)×(5.0±0.2) | 20 | 60/120 | 300/1000 | 15/30 |
2 | (2.0±0.2)×(5.0±0.2) | 20 | 60/120 | 300/1000 | 15/30 |
4 | (2.0±0.2)×(5.5±0.2) | 21 | 60/120 | 300/1000 | 15/30 |
6 | (2.0±0.2)×(6.0±0.2) | 22 | 60/120 | 300/1000 | 15/30 |
Application
Use Wooden Drum or as requirements.
Usually for each roll, the cable length is 2km, but we could provide customized package for different cable lengths.
Product Show