|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Solid Bare Copper | Channel Bandwidth: | 600/500/250/100MHz |
---|---|---|---|
Connector: | Gold Plated/Nickel Plated | Test: | Fluke/Component/Channel |
Color: | Red/Blue/Orange/Black/White | Shielding: | UTP/FTP/SFTP |
High Light: | fiber patch cord,internet patch cable |
FTP Cat6 Patch Cord Ethernet Cable H-Lin brand
1. Cat5e Cat6 patch cord
2. 100% component and fluke channel test
CONSTRUCTION
1. Conductor:24/26 AWG Stranded BC
2. Insulation:Solid polyolefin.
3. Cabling:4 twisted pairs cabled around a cross shaped central filler into the cable core.
4.Shielding:Aluminum Mylar Spirally Wrapped(FTP)
5.Braiding:TC/Aluminum Magnesium alloy Solid(SFTP)
6.Jacket:PVC/FR-PVC/LSOH
ELECTRICAL PROPERTIES | ||||||||
Insulation Resistance | Min. 5000 mega ohms-km at 20℃ | |||||||
Dielectric Test | 1000V DC /1 min ; No Breakdown | |||||||
Temperature Rating | 75℃ | |||||||
Voltage Rating | 30V | |||||||
f (MHZ) |
Zin-OS (Ohm) |
Fitted Z (Ohm) |
SRL (dB) |
ATT(PATCH) (dB/100M) |
DELAY (ns/100M) |
MAX. DELAY SKEW(ns/100M) | NEXT (dB) |
PSNEXT (dB) |
1 | 100±15 | 100±15 | 20.00 | 1.84 | 570 | 45.0 | 74.3 | 72.3 |
4 | 23.01 | 3.69 | 552.00 | 45.0 | 65.27 | 63.27 | ||
8 | 24.52 | 5.26 | 546.73 | 45.0 | 60.75 | 58.75 | ||
10 | 25.00 | 5.89 | 545.38 | 45.0 | 59.3 | 57.3 | ||
16 | 25.00 | 7.51 | 543.00 | 45.0 | 56.24 | 54.24 | ||
20 | 25.00 | 8.43 | 542.05 | 45.0 | 54.78 | 52.78 | ||
25 | 24.32 | 9.47 | 541.20 | 45.0 | 53.33 | 51.33 | ||
31.25 | 23.64 | 10.64 | 540.44 | 45.0 | 51.88 | 49.88 | ||
62.5 | 21.54 | 15.36 | 538.55 | 45.0 | 47.36 | 45.36 | ||
100 | 20.11 | 19.78 | 537.60 | 45.0 | 44.3 | 42.3 | ||
200 | 18.00 | 28.97 | 45.0 | 39.78 | 37.78 | |||
250 | 17.32 | 32.84 | 536.28 | 45.0 | 38.33 | 36.33 |
Features:
Smooth speed & powerful transmisson ,watching HD movies without waiting for the slow buffer
Maintain fast transfer speeds when playing the big game,the response to frequently delayed,suddenly offnet and other problems of instability
Let download speed keep a strong forward trend