|
Product Details:
Payment & Shipping Terms:
|
Diameter: | 0.9 Or 0.6 Mm | Fiber Type: | G.652,G.655 Or G.657 /A1a Or A1b |
---|---|---|---|
Tight-buffered Material: | PVC,LSZH,Hytrel Or Nylon | Tight-buffered Color: | Colors Optional Or Customized |
Length: | 1km, 2km Or Customized | Cable Type: | Indoor Cable |
High Light: | fiber optic indoor cable,armored fiber optic patch cable |
GJJV Tight Buffer Fiber
Product Description
Tight buffer fiber is manufactured by extruding a layer of buffer material (PVC,LSZH,Hytrel , Nylon etc ) on the surface of the fiber.Throught the selection of high-quality material,dedicated equipments and precision moulds for production, the tight buffered fiber delivers excellent performance.
Characteristic
Geometrical Characteristics
TBF Diameter(um) | 900±50 | 600 ±50 |
TBF Weight(kg/km) | 0.9 | 0.4 |
Fiber Cladding Diameter(um) | 125±1 | 125±1 |
Mechanical Characteristics
max Load(N) | Long Term | 3 | 3 |
Short Term | 6 | 6 | |
Bending Radius(CM) | Dynamic | 20×D(D:TBF Diameter) | |
Static | 10×D(D:TBF Diameter) |
Transimission Characteristics
SMF | 50/125 | 62.5/125 | |
1310/1550(nm) | 850/1300(nm) | 850/1300(nm) | |
Attenuation(dB/km) | ≤0.40/0.30 | ≤3.5/1.5 | ≤3.5/1.5 |
Minimum Bandwidth(MHz.km) | --- | ≥400/400 | ≥160/500 |
Enviromental Characteristics
Starage Operating Temperature: -20℃~+60℃
Work temperature:-20℃~+60℃
Application