|
Product Details:
Payment & Shipping Terms:
|
Fiber Count: | 1 Fiber | Construction: | Self-supporting |
---|---|---|---|
Fiber Type: | Singlemode | Outer Jacket Material: | LSZH (Black/White) |
Strength Member Material: | Metal | Operating/Storage Temperature: | -40 To +60°C |
High Light: | ftth aerial drop cable,fiber drop cable |
1core Steel Wire Outdoor GJYXCH FTTH Fiber Optic Cable
Product Description
Self-supporting FTTH drop cable is constructed with one single-mode fiber. The cable is protected by two parallel strength members made of metal, steel wire and a LSZH outer jacket. Designed for outdoor installation, the cable is well suited for connections between the dome closure and small dwelling unit/warehouse and independent villas.
Self-supporting structure, light weight, easy to install
Durable and flame retardant LSZH sheath, low smoke zero halogen
Steel wire as additional strength member has high tensile strength
Two parallel metal strength members ensure good performance of crush resistance
Specification
Item | Contents | Value | ||
Fiber Count | 1 | 2 | 4 | |
Self-supporting Strength member | Material | Steel Wire | ||
Diameter(mm) | 1.1 | |||
Strength member | Material | Steel Wire | ||
Diameter(mm) | 0.52/0.45 | |||
Sheath | Thickness(mm) | ≥0.4 | ||
Cable Diameter(mm)Approx | 2.0*5.0 | |||
Cable Weight(KG/KM)Approx | 18.5~21.5 | |||
Operating Temperature Range(℃) | —40~+60 | |||
Tensile Strength Short/Long Term(N) | 600/300 | |||
Crush Resistance Short/Long Term(N/100mm) | 1000/500 |
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20°C) |
@850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@1310nm | ≤0.45 dB/km | ≤0.50 dB/km | |||
@1550nm | ≤0.30 dB/km | ≤0.50dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Structure of GJYXCH
Product show