|  | 
| Product Details:
 Payment & Shipping Terms:
 | 
| Data Rate: | 1 Gbps | Distance: | 1km | 
|---|---|---|---|
| Wavelength: | 850 Nm | Temperature: | 0℃~+70℃ | 
| Weight: | 75 G | Dimension: | 1.3 Cm X 5.7 Cm X 0.9 Cm | 
| Highlight: | sfp transceiver module,fiber optic sfp module | ||
GLC-SX-MMD= Original Cisco SFP module
Part Code:GLC-SX-MMD
The details of GLC-SX-MMD
| GLC-ZX-SM | 1000BASE-ZX SFP | 
| SFP-GE-Z | 1000BASE-ZX Gigabit Ethernet SFP (DOM) | 
| SFP-GE-Z= | 1000BASE-ZX Gigabit Ethernet SFP (DOM) | 
| SFP-GE-T | 1000BASE-T SFP (NEBS 3 ESD) | 
| SFP-GE-T= | 1000BASE-T SFP (NEBS 3 ESD) | 
| GLC-ZX-SM= | 1000BASE-ZX SFP | 
| GLC-T= | 1000BASE-T SFP | 
| GLC-T | 1000BASE-T SFP | 
| GLC-BX-U | 1000BASE-BX SFP, 1310NM | 
| GLC-BX-U= | 1000BASE-BX SFP, 1310NM | 
| GLC-BX-D | 1000BASE-BX SFP, 1490NM | 
| GLC-BX-D= | 1000BASE-BX SFP, 1490NM | 
| GLC-SX-MMD | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM | 
| GLC-SX-MMD= | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM | 
| GLC-LH-SMD | 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | 
| GLC-LH-SMD= | 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | 
