|
Product Details:
Payment & Shipping Terms:
|
Cable Diameter: | 3mm ,2.4mm, 2mm Or 1.6mm | Cable Color: | Orange Color |
---|---|---|---|
Jacket: | PVC Or LSZH | Length: | 1m,2m,3m,5m ,10m Or As Requested |
Fiber: | Simplex Or Duplex | ||
High Light: | optical patch cord,fiber optic patch cables |
SMA Optical Patch Cord , Simplex / Duplex Fiber Optic Patch Cables
Product Description:
High precision SMA905 optical fiber connector is used to assemble end-face finely grinded core inserts. Concentricity is controlled below 1.0, inner diameter tolerance is less than 0.5 um, and outer diameter tolerance is less than 5 um. With high precision SMA adapter, it can be accurately matched, and the loss will be controlled to a minimum. The general butt loss is less than 0.2db. Core insertion material is made of high quality stainless steel, which is durable and can be customized according to the actual needs of customers to match the use of different core diameter fiber. The outer frame of SMA fiber connector can be divided into round and hexagonal. Customers can choose the appropriate outer frame according to their actual needs.
Multimode 50/125um near infrared communication wave fiber belongs to multimode optical fiber. Our common communication multimode fibers are divided into two types, 62.5/125um and 50/125um, according to the core diameter. According to different international standard rules, they have different naming regulations.
Specifiaction:
Spe | SM (UPC) | SM (APC) | MM (PC) | |
Model | FC,SC,ST,LC,MU,MTRJ,E2000,SMA,ESCON,DIN,D4,MPO/MTP | |||
Operation range | 1250nm~1650nm | |||
IL | ≦0.20 dB | ≦0.20 dB | ≦0.30 dB | |
RL | ≥ 55 dB | ≥ 65 dB | ≥35 dB | |
Durability | 500 Cycles | |||
Operating temperature | -40°Cto +80°C | |||
Continuous collision(4000times) | Insertion change is less than 0.2dB reflection is greater than 35dB | |||
Drop Test | Insertion change is less than 0.2dB reflection is greater than 35dB | |||
Bending Test | Insertion change is less than 0.2dB reflection is greater than 35dB | |||
Distortion test | Insertion change is less than 0.2dB reflection is greater than 35dB | |||
Differential durability test | Insertion change is less than 0.2dB reflection is greater than 35dB | |||
Tensile test | Insertion change is less than 0.2dB reflection is greater than 35dB | |||
Tensile strength | 15Kgf | |||
Vibration test | Insertion change is less than 0.1dB reflection is greater than 35dB | |||
Fiber diameter | 3.0mm, 2.0mm, 0.9mm | |||
Thermal shock test | Insertion change is less than 0.2dB reflection is greater than 35dB | |||
Storage Temperature | : -40℃--+70℃ |
Note:
Do not bend the optical fiber line to less than 50 degrees, so as not to damage the optical fiber core.
Before using, remove the dust cap on the optical fiber plug and keep the fiber plug clean.
Fiber plug is directional. When using, make sure the plug is in the same direction as the socket before inserting it into the socket.
Custom products are sold without quality problems and no reason to return them.
Production&Packge