|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Solid Bare Copper | Conductor Size: | 24AWG |
---|---|---|---|
Connector: | RJ45 Plug | Test: | 100% CONITUNITY |
Color: | Red,blue Or Yellow As Customerized | Shield: | Unshielded Twisted Pair |
High Light: | fiber patch cord,data patch cord |
In the whole network wiring, a kind of wiring method is used, but both ends have RJ-45 plug network connection, whether it is the end connection mode A, or the end connection mode B, in the network all are common. The order of twisted pair is corresponding to the pin number of the RJ45 head.
The Ethernet connection of 10M Ethernet uses 1, 2, 3, 6 number of core wires to transmit data, and 100M Ethernet lines use 4, 5, 7, 8 numbers of core wires to transmit data. Why do we now use 4 pairs of (8 core) twisted pair? This is mainly for the purpose of adapting to more scope of use. Without changing the infrastructure, it can meet the wiring requirements of various kinds of user equipment. For example, we can use one pair of twisted pair to achieve voice communication.
The provisions of 100BASE-T4 RJ-45 for twisted pair wire netting are as follows:
1, 2 for sending, 3, 6 for reception, 4, 5, 7 and 8 are two-way lines.
The 1 and 2 lines must be twisted pair, 3, 6 twisted pair, 4, 5 twisted pair, 7 and 8 twisted pairs.
Spec | UTP CAT.5E 24AWG PATCH CORDDimension/CTN57.5*38*28CM | UTP CAT.6 24AWG PATCH CORDDimension/CTN57.5*38*29CM | STP CAT.5E 26AWG PATCH CORDDimension/CTN57.5*38*30CM | SSTP CAT.6 26AWG PATCH CORDDimension/CTN57.5*38*30CM | ||||||||
Length | Carton (Pcs) | G/W (KG) | N/W (KG) | Carton (Pcs) | G/W (KG) | N/W (KG) | Carton (Pcs) | G/W (KG) | N/W (KG) | Carton (Pcs) | G/W (KG) | N/W (KG) |
1M | 450 | 18.7 | 17.7 | 400 | 18.5 | 17.5 | 400 | 18.5 | 17.5 | 300 | 16.4 | 15.4 |
2M | 225 | 18.7 | 17.7 | 200 | 18.5 | 17.5 | 200 | 18.5 | 17.5 | 150 | 16.4 | 15.4 |
3M | 150 | 18.7 | 17.7 | 130 | 18 | 17 | 130 | 18 | 17 | 100 | 16.4 | 15.4 |
4M | 120 | 18.7 | 17.7 | 100 | 18.5 | 17.5 | 100 | 18.5 | 17.5 | 75 | 16.4 | 15.4 |
5M | 90 | 18.7 | 17.7 | 80 | 18.5 | 17.5 | 80 | 18.5 | 17.5 | 60 | 16.4 | 15.4 |
6M | 75 | 18.7 | 17.7 | 65 | 18.5 | 17.5 | 65 | 18.5 | 17.5 | 50 | 16.4 | 15.4 |
7M | 65 | 18.7 | 17.7 | 60 | 19.4 | 18.4 | 60 | 19.4 | 18.4 | 35 | 16.4 | 15.4 |
10M | 50 | 20.8 | 19.8 | 40 | 18.5 | 17.5 | 40 | 18.5 | 17.5 | 30 | 16.4 | 15.4 |
Patch cord No.Order: | ||||||||||||
TD:Company NO., C6=CAT6 C5E=CAT5E SS=SSTP U=UTP S=STP 005M=0.5meter 150M=15meter GR=Gray BL=Blue YL=Yellow RD=Red 26C=26AWGCopper Conductor 24C=24AWG P=cable jacket PVCmaterial L=LSZH | ||||||||||||
Jacket molding appearance: |
2:Crystal head is made of 24K pure gold electroplating, electrical conductivity, wear resistance, to ensure gold plating thickness to meet the standard, increase the pluggable test to more than 1500 times, and with super antioxidant capacity.
Through the third party environmental testing and related qualification certification, let you use more reassurance.