|
Product Details:
Payment & Shipping Terms:
|
Splitter Packing: | Stainless Steel Tube | Tube Type: | Φ0.9mm, |
---|---|---|---|
Connector: | SC/APC | Operating Temperature (℃): | -40~85 |
Length: | 1~2meter | Fiber Type: | G657A |
High Light: | fiber optic cable splitter,optical plc splitter |
Steel Tube PLC Splitter 1x4 G657A Cable .0.9mm With SC/APC Connector
Description:
PLC splitter(planner light wave circuit splitter) is based on planner light wave technology, and it has the advantages as smart apperance, wide range in working wave, high reliability and excellent uniform distribution. It is widely used to connect the terminal device and distibution the light signals in FTTX, EPOM, and GPON filed. We are avariable to supply 1XN and 2N series products, complying RoHS, which is customized to produced TLC certificated splitters in all occasions.
Parameters
Parameters | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | ||
1 | Operating Wavelength(nm) | 1260-1650 | |||||
2 | Insertion Loss (dB) | Max(S/P) | 7.4/7.2 | 10.7/10.5 | 13.7/13.5 | 16.9/16.5 | 21 |
3 | Loss Uniformity (dB) | Max | 0.6 | 0.8 | 1.2 | 1.7 | 2.5 |
4 | Return Loss (dB) | Min(S/P) | 50/55 | 50/55 | 50/55 | 50/55 | 50 |
5 | PDL (dB) | Max | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
6 | Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 |
7 | Pigtail Length(m) | 1.0 or customer specified | |||||
8 | Fiber Type | SMF -28e or customer specified | |||||
9 | Wavelength Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | |
10 | Temperature Stability(-40~85)(dB) | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | |
11 | Operating Temperature | -40~85 | |||||
12 | Storage Temperature | -40~85 | |||||
13 | Packaging Size(L x W x H)(mm) | 40x4x4 | 40x4x4 |
Features
Application
Related FTTH Passive Accessories