|
Product Details:
Payment & Shipping Terms:
|
Fiber Type: | Multimode | Connector: | LC Uniboot |
---|---|---|---|
Jacket: | PVC/LSZH/OFNP | Length: | 3m,5m ,10m,15or As Requested |
Cable Type: | OM3 | Clour: | Aqua |
High Light: | optical patch cord,fiber optic patch cables |
LC TO LC OM3 Duplex Uniboot type Patchcord One tube 2cores
Product Description:
Optical fiber hopping can be divided into single-mode and multi-mode hopping of common silicon-based optical fiber according to the transmission medium. According to the structure of connector, it can be divided into FC hopping, SC hopping, ST hopping, LC hopping, MTRJ hopping, MPO hopping, MU hopping, SMA hopping, E2000 hopping, DIN hopping and so on. The more common optical fiber jumpers can also be divided into FC-FC, FC-SC, FC-LC, FC-ST, SC-SC, SC-ST and so on. The number, length and physical structure of jumper core can also be defined by the customer. The company uses high-precision grinding machine, first-class test control means, rigorous inspection mechanism, all optical fiber sleeves are made of high-quality ceramics, so that any configuration of fiber tail line and jumper can make optical signal loss very small, to ensure that there is very low insertion loss and reflection loss.
LCuniboot dual-core fiber jumper is suitable for dense high-density fiber optic wiring rack, highly flexible 2-core single fiber cable reduces the congestion of fiber optic cable, and in high-density wiring rack can be fast and convenient plug-and-pull connectors, further improving the convenience of jumper management and laying.
Specifiaction:
Product Name | Popular for the market patch leads zipcord LC uniboot patchcord |
Modle Number | LC SM Uniboot |
Diameter | 0.9/2.0/3.0 |
Connector | SC/LC/FC/ST |
Cable length | 1.2.3...Customized |
Polishing | yes,plished |
Material | LSZH/PVC |
Form of sale | OEM/ODM |
Use | Connect the optical transmitter, receiver, and the terminal box. |
Custom Design | Welcome |
Sample Lead Time | 1-3days |
Certificate | CE,ROHS |
Advantage | Low IL,High RL |
Parameter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC/UPC | APC | PC | PC/UPC | PC | PC/UPC | PC | PC | APC | |||||
Insertion loss(typical) |
dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | |||
Return loss | dB | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 30 | ≥ 50 | ≥ 30 | ≥ 55 | ≥ 75 | |||
Operating wavelength | nm | 1310, 1550 | 1300(OM1)850 | 1310, 1550 | 1300(OM1)850 | 1310, 1550 | 1300(OM1)850 | 1310, 1550 | |||||
Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Operating temperature | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||
Storage temperature | -45~85 | -45~85 | -45~85 | -45~85 | |||||||||
Cable diameter | mm | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0 |
Feature:
• Low insertion loss,high return loss
• Excellent Temperature stability
• Good repeatability and exchangeability
• Excellent mechanical endurance
• Strict curing time and temperature control
• Strict testing standards and methods for quality
• Environment protection (ROHS Compliance)
• The fiber optical patch cord can be customized according to customers'specific
requirements (Customized Connector/Length/package...)
• 100% NEW raw material and well quality control ensure the best life time.
Application:
Optical fiber communication system, optical fiber access network, optical fiber data transmission, optical fiber CATV, local area network (LAN), test equipment
Another SM Model