|
Product Details:
Payment & Shipping Terms:
|
Shrinking Temperature(): | 110 ~ 130 | Normal Operation Temperature(): | -40 ~ +60 |
---|---|---|---|
Length: | 40,45,50,60mm | Color: | Transparent |
Material: | Reinforced Stainless Steel Needle | Rod Diameter: | 1.5 1.2 1.0mm |
High Light: | fiber optic cable accessories,fiber optic parts and accessories |
Description:
Shrinkable sleeve is applied to the optic fiber closure to fix and protect the optic fiber When splicing. The sleeve can be divided into two types (single and mass) according To the function. The single type is used for the single-fiber, and the mass type is used For the ribbon fiber. It is different in the reinforcement between two types. The single One realizes the reinforcement by the stainless steel needles, the later one via the Ceramic reinforcement member to realize the function. Mass means there are several Cores for the fiber. So the mass sleeve includes 4cores, 6cores, 8cores, 12cores (for types).
Mass type sleeve materials (Ribbon)
*** Hot melt adhesive
*** Ceramic reinforcement member
*** Heat shrinkable tube
Single type sleeve materials (Bunchy)
*** Hot melt adhesive
*** Heat shrinkable polyolefin
*** Stainless steel needle
Protection Sleeve is composed by polyene pyrocondensation tube, fusion tube and steel rod. And it is a kind of professional protection component for splicing optical fiber.
Product features:
The component consist cross-linked polyolefin, hot-melt pipe and reinforced stainless steel wire.
1. does not affect the optical conductivity of the optical fiber.
2. protect the connecting point and improve the mechanical strength.
3. the operation is simple, reducing the danger of damage to optical fiber during installation.
4. transparent tube makes the optical fiber connection state clear at a glance.
5. the sealing structure has good resistance to temperature and humidity.
Series 1: single core protection sleeve | |||||||
Specifications | tube length | Hot melt pipe | steel Needle | package | |||
Size after contraction(mm) | length(mm) | inner dia(mm) | length(mm) | DIA(mm) | length(mm) | ||
1.5*60mm | 2.9-3.08 | 60±2 | ≥1.1 | 60±2 | 1.5±0.05 | 55±1 | 100pcs/bag |
1.5*50mm | 2.9-3.08 | 50±2 | ≥1.1 | 50±2 | 1.5±0.05 | 45±1 | 100pcs/bag |
1.5*45mm | 2.9-3.08 | 45±2 | ≥1.1 | 45±2 | 1.5±0.05 | 40±1 | 100pcs/bag |
1.5*40mm | 2.9-3.08 | 40±2 | ≥1.1 | 40±2 | 1.5±0.05 | 35±1 | 100pcs/bag |
1.5*25mm | 2.9-3.08 | 25±2 | ≥1.1 | 25±2 | 1.5±0.05 | 21±1 | 100pcs/bag |
1.2*60mm | 2.6-2.77 | 60±2 | ≥1.1 | 60±2 | 1.2±0.05 | 55±1 | 100pcs/bag |
1.2*45mm | 2.6-2.77 | 45±2 | ≥1.1 | 45±2 | 1.2±0.05 | 40±1 | 100pcs/bag |
1.2*40mm | 2.6-2.77 | 40±2 | ≥1.1 | 40±2 | 1.2±0.05 | 35±1 | 100pcs/bag |
1.2*30mm | 2.6-2.77 | 30±2 | ≥1.1 | 30±2 | 1.2±0.05 | 26±1 | 100pcs/bag |
1.2*25mm | 2.6-2.77 | 25±2 | ≥1.1 | 25±2 | 1.2±0.05 | 21±1 | 100pcs/bag |
1.0*60mm | 2.2-2.37 | 60±2 | ≥1.1 | 60±2 | 1.0±0.05 | 55±1 | 100pcs/bag |
1.0*45mm | 2.2-2.37 | 45±2 | ≥1.1 | 45±2 | 1.0±0.05 | 40±1 | 100pcs/bag |
Picture: