|
Product Details:
Payment & Shipping Terms:
|
Fiber Type: | Corning SMF-28e | Module Dimension (mm): | 100x80x10mm |
---|---|---|---|
Operating Wavelength (nm): | 1270~1610nm | Connector: | SC, FC, ST, LC, Etc |
Operating Temperature (℃): | -40~85 | Length: | 1~2meter |
Fiber Size: | 2.0mm Or 3.0mm | Application: | FTTX Systems/PON Networks |
High Light: | fiber optic cable splitter,optical plc splitter |
1*8 1 to 8 way Module type ABS Box package fiber optical PLC splitter with SC UPC connector
Description:
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. H-LIN provides whole series of 1*N and 2*N splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE requirements.
1×N PLC Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.2/7.4 | 10.3/10.7 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformity (dB) | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 |
Polarization Dependent Loss(dB) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.25 | ≤0.3 | ≤0.4 |
Return Loss (dB) (P/S Grade) | ≥55/50 | ≥55/50 | ≥55/50 | ≥55/50 | ≥55/50 | ≥55/50 | ≥55/50 |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Wavelength Dependent Loss (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.5 | ≤0.5 |
Temperature Stability (-40~85 ℃)(dB) |
≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Operating Temperature (℃) | -40~85 | ||||||
Storage Temperature (℃) | -40~85 | ||||||
Device Dimension (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 40×4×4 | 50×7×4 | 60×12×4 | N/A |
Module Dimension (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 | 140×115×18 |
Mini-Module Dimension (mm) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | N/A |
Features
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength: From 1260nm to 1650nm
High Reliability and Stability
Applications
FTTX Systems
PON Networks
CATV Links
Optical Signal Distribution
Typical Usage
1. FTTX Systems
2. FTTH Systems
3. PON Networks
4. CATV Links
5. Optical Signal Distribution
Compliance
Telcordia GR-1209-CORE
Telcordia GR-1221-CORE
RoHS
The light splitting is uniform, the transmission is stable, and the light splitting uniformity is good. The optical fiber signal can be evenly distributed to the users needed.
High quality imported optical chips, imported transmission chips, ensure uniform and stable light splitting, low polarization dependent loss, low ejection reflection, and can meet different wavelength requirements.
Environmentally friendly PVC skin, anti pull and drag performance is strong, low carbon and environmental protection, safe use, solid heart