|
Product Details:
Payment & Shipping Terms:
|
Type: | Rack Mounted | Connector Type: | FC/UPC |
---|---|---|---|
Fiber Type: | G.657A Or Customized | Material: | Cold Rolled Steel |
Output Fiber Length: | Standard 1m, Can Be Customized | Input/output Cable Diameter: | 0.25mm Or 0.9mm Or 2.0mm Or 3.0 |
Highlight: | fiber optic cable splitter,optical plc splitter |
1U 19' Rack mount PLC fiber optic splitter 1 to 16
Description
Fiber optic LC splitter is an optical power device based on quartz plate planar of light wave technology, which is widely used in local side or termination of Passive Optical Network (EPON, BPON, GPON etc.) for splitting of optical signal. It offers superior optical performance, high stability and high reliability; meet various application requirements in different environments.
Optical Parameter
Description | Unit | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Operating Wavelength(nm) | nm | 1260 ~ 1650nm | ||||||
Insertion Loss(dB) | P | 3.8 | 7.0 | 10.1 | 13.3 | 16.7 | 19.9 | |
S | 3.9 | 7.15 | 10.25 | 13.55 | 16.85 | 20.15 | ||
Loss Uniformity(dB) | P | 0.6 | 0.6 | 0.6 | 0.8 | 1.4 | 1.8 | |
S | 0.8 | 0.8 | 0.8 | 1.0 | 1.5 | 2 | ||
Polarization Dependent Loss(dB) | P | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | |
S | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | ||
Return Loss | Min | 55 | ||||||
Derectivity | Min | UPC:50 APC:55 | ||||||
Operating Temperature(℃) | - 40 ~ +85 | |||||||
Storage Temperature(℃) | - 40 ~ +85 |
Features
Applications
FTTX(FTTP,FTTH,FTTN,FTTC)
Passive Optical Networks(PON)
Local Area Networks(LAN)
CATV Systems
Test Equipments
Product details
Cup protects the socket to prevent foreign matter from entering and reduces the optical property.
Packing