|
Product Details:
Payment & Shipping Terms:
|
Type: | Rack Mount PLC Splitter | Connector Type: | SC/APC |
---|---|---|---|
Fiber Mode: | SM | Fiber Type: | G652D G657A1 G657A2 |
Insertion Loss: | ≤16.9dB | Return Loss: | 50/55dB |
High Light: | fiber optic cable splitter,optical plc splitter |
1X32 SM 1U 19" Rack Mounted Optical PLC Splitter with
SC/APC Connector
Product Description
Fiberey PLC Splitters is used to distribute optical signals to multiple locations for processing. In optical networks, it is often necessary to split an optical signal into many identical signals, or to combine many signals into a single signal. PLC Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. They are designed for FTTx in PON, CWDM, DWDM and optical cable TV System. It’s also responsible to distribute optical signals from Central Office (CO) to multiple premise locations.We provides whole series of 1*N and 2*N splitter products that are tailored for specific applications. All products meet GR-1209-CORE-2001 and GR-1221-CORE-1999 requirements.
Rack Mount PLC Splitter features small size, high reliability, wide operating wavelength range and good channel- to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
![]() |
Item | Rack Mount PLC Splitter |
Mode | Single Mode | |
Connector | SC/APC | |
Fiber type | G652D G657A1 G657A2 | |
Connector type | SC, FC, ST, LC | |
Cable Diameter | 0.9mm/2.0mm/3.0mm |
Features
Optical Parameter
Parameters | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 |
Fiber type | customer specified | |||||
Operating wavelength(nm) | 1310-1550nm | |||||
Insertion loss(dB) | 3.8/4.0 | 7.2/7.4 | 10.5/10.7 | 13.5/13.7 | 16.5/16.9 | 21 |
Loss Uniformity(dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.7 | 2.5 |
Return loss(dB) | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 |
PDL(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent loss(dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 |
Temperature Stability(dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
Operating Temperature(℃) | / | 45 | ||||
Storage Temperature(℃) | / | 45 |
Applications
Product Show