|
|
Product Details:
Payment & Shipping Terms:
|
| Fiber Type: | Singlemode | Connector: | ST/UPC |
|---|---|---|---|
| Material: | ABS | Operating Temperature (℃): | -40~85 |
| Length: | 1~2meter | Fiber Size: | 0.9mm,2.0mm Or 3.0mm |
| Highlight: | fiber optic cable splitter,optical plc splitter |
||
Taper type FBT splitte 1 to 2 way with ST/UPC Connector
Specification
| Parameter | 1x2 | ||
| Operating Wavelength (nm) | 1310/1550 | ||
| Operating bandwidth (nm) | ±40 | ||
| Grade | P | A | |
| Insert Loss(dB) Coupling ratio |
1/99 | ≤22.5/0.25 | ≤23.5/0.35 |
| 2/98 | ≤18.8/0.3 | ≤19.5/0.4 | |
| 3/97 | ≤17.0/0.35 | ≤17.8/0.45 | |
| 5/95 | ≤14.6/0.4 | ≤15.5/0.5 | |
| 10/90 | ≤11.2/0.75 | ≤12.0/0.8 | |
| 20/80 | ≤7.9/1.3 | ≤8.4/1.4 | |
| 30/70 | ≤6.0/1.9 | ≤6.3/2.1 | |
| 40/60 | ≤4.7/2.7 | ≤4.9/2.9 | |
| 50/50 | ≤3.6 | ≤3.8 | |
| Excess Loss(dB) | 0.07 | 0.1 | |
| PDL(dB) | ≤0.15 | ≤0.20 | |
| Return Loss(dB) | >50 | ||
| Directivity(dB) | ≥55 | ||
| Operating Temperature(ºC) | -40~85 | ||
| Storage Temperature(ºC) | |||
| Connector | ST or customerized | ||
| Notes: The values are all tested at +23ºC without connectors. | |||
Description
Optical coupler is an optical device that combines or splits power from optical fibers. Optical
splitter divides light from a single fiber into two or more fiber channels.
CATV system
Telecommunication systems
Digital,Hybrid and AM-Vedio System
Fiber Sensors
Monitoring system
![]()