|  | 
| Product Details:
 Payment & Shipping Terms:
 | 
| Transmission Rate: | 10G | Interface Type:: | XFP TO XFP | 
|---|---|---|---|
| Dimension: | 115mm ( W ) × 78mm ( D ) | Type: | Card Type | 
| Operating Wavelength: 8: | 850nm,1310nm,1490nm,1550nm | Key Words: | Optoelectronic Oscillator,OEO Converter | 
| Highlight: | optical media converter,sm to mm fiber media converter | ||
Media converter controllable Card type 10G with two XFP ports. Convert 10G XFP / 10G XFP
 
 
 
Description:
 
 
10G OEO Converter is a high performance,low power consumption optical transmission system. It is based on the principal of optical - electrical - optical conversion to regenerate the optical signal, which can realize the optical signal regeneration and amplification, and wavelength conversion. It can realize the WDM transmission when used together with CWDM/DWDM Mux/Demux. It can improve the communication capacity and bandwidth, and use low cost high performance solutions to manage and operate the system, which is easy to manage and maintenance.
 
Protocol: 
IEEE802.3 Ethernet standard
IEEE802.3u Fast Ethernet standard
IEEE802.3d Spanning Tree
 
 
Key Features 
 
 
 
Technical Specifications:
 
| Performance Data | Technical Indexes | 
| Equipment function | 3R Repeater | 
| Transmission Speed | 10Gb/s ( 9.95Gb/s-11.35Gb/s ) | 
| Protocols | IEEE802.3ae (10Gbase-SR/LR/ER/ZR/LRM) | 
| Access Type | 10G LAN/ 10G WAN | 
| Interface Type | Type A: SFP+ To/From SFP+ Type B: SFP+ To/From XFP Type C: XFP To/From XFP | 
| Transmission Distance | SFP+ module: Up to 80Km XFP module: Up to 80Km | 
| Maximum Packet Forwarding Rate | 14,880,950/S | 
| Network management information: | • Card type information • SFP+ or XFP fiber module detection • SFP+ or XFP fiber module DMI function ( Temperature , Voltage , Optical power ) • Link status detector • Enable/Disabled Loopback test function • Enable/Disable PRBS Generator and checker function • Rate select ( 10Gbase-Lan or Wan ) • Remote card's status monitor ( only in pairs ) | 
| power requirement | Rack-mountable : AC 85 ~ 220V OR DC -48V Standalone: AC 220V OR DC -48V Power consumption: ≤6W | 
| Work Environment | Operating Temp: 0~ 50 ℃ Storage Temp: -10~ 70 ℃ Humidity: 5%~90% ( non-condensing ) | 
| Dimension | Card : 115mm ( W ) × 78mm ( D ) Standalone : 156mm ( W ) × 128mm ( D ) × 32mm ( H ) | 
| Description | Remark | 
| 10G OEO Converter Card (3R) | SFP+ TO SFP+ | 
| 10G OEO Converter Card (3R) | SFP+ TO XFP | 
| 10G OEO Converter Card (3R) | XFP TO XFP | 
 
 
Package:
 
 
